

RACE PREDICTIONS
| Actual | Oztentatious Racing | The Istanbul Connection | The Pits | Payntrix Racing | CJ Racing | Wacky Races | Clock Watchers | ||||||||
| Predict | Points | Predict | Points | Predict | Points | Predict | Points | Predict | Points | Predict | Points | Predict | Points | ||
| Mas | 1 (10) | Rai | Mas | 10 | Mas | 10 | Rai | Rai | Rai | Rai | |||||
| Rai | 2 (8) | Mas | Rai | 8 | Rai | 8 | Mas | Mas | Mas | Ham | |||||
| Kub | 3 (6) | Ham | Ham | Kov | Kov | Hei | Ham | Mas | |||||||
| Hei | 4 (5) | Kov | Kov | Kub | Ham | Ham | Kov | Kov | |||||||
| Kov | 5 (4) | Kub | Alo | Ham | Kub | Kov | 4 | Kub | Ros | ||||||
| Tru | 6 (3) | Ros | Kub | Alo | Ros | Kub | Hei | Kub | |||||||
| Web | 7 (2) | Hei | Hei | Hei | Tru | Alo | Ros | Nak | |||||||
| Ros | 8 (1) | Nak | Piq | Ros | 1 | Alo | Ros | 1 | Tru | Tru | |||||
| Kub | Pole (10) | Mas | Mas | Mas | Rai | Rai | Rai | Mas | |||||||
| Kov | Lap (10) | Rai | Mas | Rai | Rai | Mas | Kov | 10 | Kov | 10 | |||||
| 11 | LoLL (10) | 4 | 7 | 6 | 12 | 9 - Def | 13 | 10 | |||||||
| 2 Hits (2) | YES | 2 | YES | 2 | |||||||||||
| 3 Hits (4) | YES | 4 | |||||||||||||
| 4 Hits (6) | |||||||||||||||
| 5 Hits (8) | |||||||||||||||
| 6 Hits (10) | |||||||||||||||
| 7 Hits (15) | |||||||||||||||
| 8 Hits (25) | |||||||||||||||
| 1 | Total | 0 | 20 | 23 | 0 | 7 | 10 | 10 | |||||||
| Current | 13 | 33 | 51 | 33 | 33 | 10 | 16 | ||||||||
CJ's LoLL is his default prediction
TIC entry revolked after audit of entries. Default prediction used.